<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>InvestorTrip.com FAQ - TOP 10</title>
<description>Financial FAQ and Knowledge Base for Global Investors</description>
<link>http://faq.investortrip.com</link>	<item>
		<title><![CDATA[Should I Open a Roth 401(k) Account? (314 views)]]></title>
		<description><![CDATA[[1.] Should I Open a Roth 401(k) Account? (314 views)]]></description>
		<link>http://faq.investortrip.com/content/1/2/en/should-i-open-a-roth-401k-account.html</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 20 May 2008 15:30:00 GMT -->
		<pubDate>Mon, 06 Oct 2008 12:23:29 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is Yield to Maturity? (310 views)]]></title>
		<description><![CDATA[[2.] What is Yield to Maturity? (310 views)]]></description>
		<link>http://faq.investortrip.com/content/7/3/en/what-is-yield-to-maturity.html</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 20 May 2008 15:47:00 GMT -->
		<pubDate>Mon, 06 Oct 2008 02:43:12 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is a Penny Stock? (310 views)]]></title>
		<description><![CDATA[[3.] What is a Penny Stock? (310 views)]]></description>
		<link>http://faq.investortrip.com/content/3/6/en/what-is-a-penny-stock.html</link>
		<!-- The real FAQ publication date -->
		<!-- Tue, 03 Jun 2008 08:52:00 GMT -->
		<pubDate>Sun, 05 Oct 2008 21:05:28 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Do You Make These 19 Investment Mistakes? (292 views)]]></title>
		<description><![CDATA[[4.] Do You Make These 19 Investment Mistakes? (292 views)]]></description>
		<link>http://faq.investortrip.com/content/3/5/en/do-you-make-these-19-investment-mistakes.html</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 23 May 2008 08:11:00 GMT -->
		<pubDate>Mon, 06 Oct 2008 12:23:53 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How Do I Check My Credit Score? (273 views)]]></title>
		<description><![CDATA[[5.] How Do I Check My Credit Score? (273 views)]]></description>
		<link>http://faq.investortrip.com/content/4/4/en/how-do-i-check-my-credit-score.html</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 23 May 2008 07:19:00 GMT -->
		<pubDate>Mon, 06 Oct 2008 12:22:57 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How to Start an Emergency Savings Fund (248 views)]]></title>
		<description><![CDATA[[6.] How to Start an Emergency Savings Fund (248 views)]]></description>
		<link>http://faq.investortrip.com/content/6/1/en/how-to-start-an-emergency-savings-fund.html</link>
		<!-- The real FAQ publication date -->
		<!-- Fri, 23 May 2008 07:50:00 GMT -->
		<pubDate>Mon, 06 Oct 2008 06:34:14 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[Are Money Merge Accounts Good for Home Borrowers? (230 views)]]></title>
		<description><![CDATA[[7.] Are Money Merge Accounts Good for Home Borrowers? (230 views)]]></description>
		<link>http://faq.investortrip.com/content/1/7/en/are-money-merge-accounts-good-for-home-borrowers.html</link>
		<!-- The real FAQ publication date -->
		<!-- Wed, 04 Jun 2008 21:09:00 GMT -->
		<pubDate>Sun, 05 Oct 2008 16:55:03 GMT</pubDate>
	</item>
</channel>
</rss>